| Home | Feature Listings | Immigration | Buyers Info |
![]() |
Sold Feature Properties |
![]() |
|
Sold |
|||
| Condos / Apartments | |||||
| For Information Click Here | |||||
|
Great Building |
|||||
| For info click photo |
End Unit |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| Condos / Apartments | |||||
| For Information Click Here | |||||
|
Rentals are allowed |
|||||
| For info click photo |
End Unit Total Privacy |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| Condo | |||||
| For Information Click Here | |||||
|
Southern Exposure |
|||||
| For info click photo |
Mountain VIEW |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| Single Family Homes | |||||
| For Information Click Here | |||||
|
Fenced Yard |
|||||
| For info click photo |
New Oak Floors |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| Single Family Detached | |||||
| For Information Click Here | |||||
|
|
|||||
| For info click photo |
VIEW OF THE VALLEY |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| Suite Downstairs | |||||
| For Information Click Here | |||||
|
Fenced Rear Yard |
|||||
| For info click photo |
FOREST PARK HOME |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| City Authorized Suite | |||||
| For Information Click Here | |||||
|
Fenced Rear Yard |
|||||
| For info click photo |
|
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| Single Family Detached | |||||
| For Information Click Here | |||||
|
Quality Area |
|||||
| For info click photo |
Great Curb Appeal |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Off Market |
|||
| Privacy | |||||
| For Information Click Here | |||||
|
Entertainment Deck |
|||||
| For info click photo |
1.9 Acres |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| Privacy | |||||
| For Information Click Here | |||||
|
Log Home |
|||||
| For info click photo |
5 Acres |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
Off Market |
|
||
| Single Family Detached | ||||
| For Information Click Here | ||||
|
A Jewel |
||||
| For info click photo |
Large Lot |
Listed By: Coast Realty Group (Downtown) | ||
![]() |
Off Market |
|||
| Single Family Detached | ||||
| For Information Click Here | ||||
|
Magnificent |
||||
| For info click photo | Large Lot | Listed By: Coast Realty Group (Downtown) | ||
![]() |
|
Sold |
|||
| RANCHER | |||||
| For Information Click Here | |||||
|
1 Acre |
|||||
| For info click photo |
Lot is fairly level |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| For Information Click Here | |||||
|
Two Acres |
|||||
| For info click photo |
Lake and Mountain Views |
Listed By: Coast Realty Group (Downtown) | |||
![]() |
|
Sold |
|||
| Single Family Detached | |||||
| For Information Click Here | |||||
|
Lane access |
|||||
| For info click photo |
Walk to the University |
Listed By: Coast Realty Group (Oc) | |||
![]() |
|
Sold |
|||
| Condos | |||||
| For Information Click Here | |||||
|
|
|||||
| For info click photo |
Harbour VIEW |
Listed By: Coast Realty Group (Oc) | |||
![]() |
|
off market | |||
| RANCHER | |||||
| For Information Click Here | |||||
|
Separate Workshop |
|||||
| For info click photo |
Fantastic Ocean Views |
Listed By: Coast Realty Group (Oc) | |||
![]() |
|
SOLD |
|||
| Condo | |||||
| For Information Click Here | |||||
|
|
|||||
| For info click photo |
Great location |
Listed By: Coast Realty Group (Oc) | |||
![]() |
|
Off Market |
|||
| For Information Click Here | |||||
|
Plenty of Upgrades |
|||||
| For info click photo |
Vaulted Ceilings |
Listed By: Coast Realty Group (OC) | |||
![]() |
|
Off Market |
|||
| LEVEL ENTRY | |||||
| For Information Click Here | |||||
|
Close to beaches |
|||||
| For info click photo |
OCEAN VIEW |
Listed By: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| Half Duplex | |||||
| For Information Click Here | |||||
| Central Nanaimo | |||||
| For info click photo | Millstream River Near By | Listed By: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| Heat Pump | |||||
| For Information Click Here | |||||
| 1/2 Acre | |||||
| For info click photo | Private Setting | Listed By: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| For Information Click Here | |||||
| Level fenced yard | |||||
| For info click photo | Great Location | Listed By: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| For Information Click Here | |||||
| Spotless Home | |||||
| For info click photo | New Flooring | Listed By: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| For Information Click Here | |||||
| Almost New | |||||
| For info click photo | Quiet Setting | Listed By: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| Information Click Here | |||||
| Almost 1/2 Acre | |||||
| Click Photo | Private Setting | Listed by: Coast Realty Group (OC) | |||
Sideshow |
|||||
| Central Nanaimo | |||||
| Information Click Here | |||||
| Newly Renovated | |||||
| Click Photo | Ocean View | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| Condo | |||||
| Information Click Here | |||||
| Close to All Amenities | |||||
| Click Photo | Privacy | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
$279,500 CDN | |||
| Single Family Detached | |||||
| Information Click Here | |||||
| Legal suite | |||||
| Click Photo | Total Renovation | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
CDN | |||
| Information Click Here | |||||
| Near All Amenities | |||||
| Click Photo | Gourmet Oak Kitchen | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| Condo | |||||
| Information Click Here | |||||
| Short Walk To Downtown | |||||
| Click Photo | Close to Ferries | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| Information Click Here | |||||
| 3 Bedroom | |||||
| Click Photo | Priced to Sell | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| North Nanaimo | |||||
| Information Click Here | |||||
| Ocean View | |||||
| Click Photo | Close to shopping | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market | ||||
| Single Family Detached | |||||
| Information Click Here | |||||
| Beautifully Designed | |||||
| Click Photo | Ocean View Decks | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market |
||||
| Great Family House | |||||
| Information Click Here | |||||
| New Maple Kitchen | |||||
| Click Photo | Close to Ferry & Mall | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market | CDN | |||
| Information Click Here | |||||
| Ocean View | |||||
| Click Photo | Elegant Home | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market |
CDN | |||
| Condo | |||||
| Information Click Here | |||||
| Walk to Downtown | |||||
| Click Photo | Across From Bowen Park | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market
|
CDN | |||
| Good Value | |||||
| Information Click Here | |||||
| 4.99 Acres | |||||
| Click Photo | |||||
![]() |
Off Market | CDN | |||
| Single Family Detached | |||||
| Information Click Here | |||||
| Beautifully Landscaped | |||||
| Click Photo | Brannen Lake Views | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market | CDN | |||
| Great Rancher | |||||
| Information Click Here | |||||
| Sunny 3/4 Acre | |||||
| Click Photo | Near Beach | ||||
![]() |
Sold | CDN | |||
| Information Click Here | |||||
| Heritage Style Home | |||||
| Click Photo | Nearby Beaches | Listed by: Coast Realty Group (OC) | |||
![]() |
off market
|
CDN | |||
| Information Click Here | |||||
| Quality Built | |||||
| Click Photo | Open Concept | Listed by: Coast Realty Group (OC) | |||
![]() |
off market | ||||
| Information Click Here | |||||
| BEACH NEAR BY | |||||
| Click Photo | OCEAN VIEW | Coast Realty Group (Gabriola Village) Ltd. | |||
![]() |
Sold | CDN | |||
| Information Click Here | |||||
| Pets Allowed | |||||
| Click Photo | North End Amenities | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold | ||||
| Rancher | |||||
| Information Click Here | |||||
| Energy Plus | |||||
| Click Photo | Close to all amenities | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| Condo | |||||
| Information Click Here | |||||
| Short Walk Downtown | |||||
| Click Photo | Underground Parking | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold | ||||
| Peek-a-boo ocean view | |||||
| Information Click Here | |||||
| Good Value | |||||
| Click Photo | Close to all amenities | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold | ||||
| Prestigious | |||||
| Information Click Here | |||||
| New Home | |||||
| Click Photo | Open Concept | Listed by: Coast Realty Group (OC) | |||
![]() |
|
Sold |
|||
| West Coast Home | |||||
| For Information Click Here | |||||
| OCEAN VIEW IS SPECTACULAR | |||||
| Click Photo | Treed Property | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
||||
| Ocean View | |||||
| Information Click Here | |||||
| Full Basement | |||||
| Click Photo | 4 Bedrooms | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
$ CDN | |||
| Good Value | |||||
| Information Click Here | |||||
| Short Walk To Shopping | |||||
| Click Photo | Gorgeous Setting | Listed by: Coast Realty Group (OC) | |||
![]() |
|
$ CDN | |||
| Ocean View | |||||
| Information Click Here | |||||
| Townhome | |||||
| Click Photo | Close to Downtown | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market |
$ CDN | |||
| Open Plan | |||||
| Information Click Here | |||||
| Great Family Home | |||||
| Click Photo | 6 bedrooms, 3 baths | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
$ CDN | |||
| Split Level | |||||
| Information Click Here | |||||
| Great Curb Appeal | |||||
| Click Photo | North Nanaimo | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
$ CDN | |||
| Rancher | |||||
| Information Click Here | |||||
| Custom Built, Open Plan | |||||
| Click Photo | Vehicle Access to Rear Yard | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
CDN | |||
| Ocean View | |||||
| Information Click Here | |||||
| Hardwood floors | |||||
| Click Photo | Walk to Downtown & Ferry | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold | CDN | |||
| Private Lot | |||||
| Information Click Here | |||||
| Beautiful Restoration | |||||
| Click Photo | Close to Shopping | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
CDN | |||
| Great Family Home | |||||
| Information Click Here | |||||
| Three Car Garage | |||||
| Click Photo | Close To Bus Stop | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
$658,000 CDN | |||
| RANCHER | |||||
| For Information Click Here | |||||
| WATERFRONT | |||||
| Click Photo | SPECTACULAR OCEAN VIEW | Listed By: Coast Realty Group (OC) | |||
![]() |
Sold | CDN | |||
| Immaculate 1 Year Old | |||||
| Information Click Here | |||||
| Splendid Home | |||||
| Click Photo | Dream kitchen | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
CDN | |||
| Inside Building Lot | |||||
| Information Click Here | |||||
| Close to Ferry | |||||
| Click Photo | Recreation | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold |
$149,900 CDN | |||
| Ocean View | |||||
| Information Click Here | |||||
| Close to Marina | |||||
| Click Photo | 0. 5 Acre | Listed by: Coast Realty Group (OC) | |||
|
|
Sold | $329,900 CDN | |||
| Four Plus Acres | |||||
| Information Click Here | |||||
| Woodstove | |||||
| Click Photo | Quiet Road | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold | $ CDN | |||
| Immaculate 2 Years Old | |||||
| Information Click Here | |||||
| Splendid Home | |||||
| Click Photo | 2 Bedroom Suite | Listed by: Royal Lepage Nanaimo Realty | |||
![]() |
Sold | $ CDN | |||
| Ocean View Home | |||||
| Information Click Here | |||||
| Open Plan | |||||
| Click Photo | Custom-Built | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market | CDN | |||
| Information Click Here | |||||
| Ocean Views | |||||
| Click Photo | 9 ft Ceilings | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market | CDN | |||
| Information Click Here | |||||
| Rear & Side Access | |||||
| Click Photo | Listed by: Coast Realty Group (OC) | ||||
|
|
Sold |
CDN | |||
| Ocean View | |||||
| Information Click Here | |||||
| Luxury Strata | |||||
| Click Photo | Listed by: Coast Realty Group (OC) | ||||
![]() |
Sold |
||||
| Information Click Here | |||||
| Near Sandwell Park | |||||
| Click Photo | Beautiful Grounds | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold | ||||
| Information Click Here | |||||
| Large fenced yard. | |||||
| Click Photo | Great investment | Listed by: Coast Realty Group (OC) | |||
|
|
Off Market | ||||
| Phase 2 Building Lots | |||||
| Information Click Here | |||||
| North Nanaimo | |||||
| Click Photo | Near Park & Trails | Listed by: Coast Realty Group (OC) | |||
![]() |
Off Market | CDN | |||
| Ocean View | |||||
| Information Click Here | |||||
| Heated Tile Floor | |||||
| Click Photo | Short Walk To Beach | Listed by: Coast Realty Group (OC) | |||
![]() |
Sold | ||||
| Rancher | |||||
| Information Click Here | |||||
| 5ft Crawl Space | |||||
| Click Photo | Newer Subdivision | Listed by: Coast Realty Group (OC) | |||