![]() |
![]() |
|
|
I would be happy to provide further information or show these listings to you. |
|
Gabriola |
Single Family | Lots/Acreage |
|
Nanaimo |
Single Family | Lots/Acreage |
| Condos |
![]() |
Lot 31 Balsam St, Gabriola Is | $89,900 CDN | |||
| Building Lot | |||||
| Information Click Here | |||||
| Wooded Lot | |||||
| Click Photo | Gentle Slope | Listed by: Coast Realty Group Ltd | |||
![]() |
170 Pirates Lane, Protection Is | $88,500 CDN | |||
| Building Lot | |||||
| Information Click Here | |||||
| Close to Water | |||||
| Click Photo | Good Sun | Listed by: Coast Realty Group Ltd | |||
![]() |
451 Irwin Street, Nanaimo | $259,900 CDN | |||
| Move in condition | |||||
| Information Click Here | |||||
| Workshop | |||||
| Click Photo | Home & cottage | Listed by: Coast Realty Group Ltd | |||
![]() |
Lot 6 Elk Trails Way, Nanaimo | $264,900 CDN | |||
| South Forks Estates | |||||
| Information Click Here | |||||
| Lot 8 also available | |||||
| Click Photo | Peaceful South Facing | Listed by: Coast Realty Group Ltd | |||
![]() |
2362 Rosstown Rd, Nanaimo | $268,500 CDN | |||
| Open floor plan | |||||
| Information Click Here | |||||
| Sunroom | |||||
| Click Photo | Single Garage | Listed by: Coast Realty Group Ltd | |||
![]() |
424 Alpen Way, Nanaimo | $279,900 CDN | |||
| Landscaped | |||||
| Information Click Here | |||||
| New Subdivision | |||||
| Click Photo | Rockwood Estates | Listed by: Coast Realty Group Ltd | |||
|
|
304 - 3600 Yellow Pt Rd, Ladysmith |
|
$289,500 CDN | ||
| Waterfront Condo | |||||
| Information Click Here | |||||
| Ocean View | |||||
| Click Photo | "Inn Of The Sea" | Listed by: Coast Realty Group Ltd | |||
![]() |
179 Captain Morgans, Protection Is | $ 299,000 CDN | |||
| Large Deck | |||||
| Information Click Here | |||||
| Ocean View | |||||
| Click Photo | Private lot | Listed by: Coast Realty Group Ltd | |||
![]() |
872 Park Ave, Nanaimo | $319,500 CDN | |||
| Character Home | |||||
| Information Click Here | |||||
| Lots of upgrades | |||||
| Click Photo | Great family home | Listed by: Coast Realty Group Ltd | |||
![]() |
1955 Kelsie Road, Nanaimo | $329,900 CDN | |||
| Family Home | |||||
| Information Click Here | |||||
| Cinnabar Valley | |||||
| Click Photo | Great family home | Listed by: Coast Realty Group Ltd | |||
![]() |
981 Beach Drive, Nanaimo | $339,900 CDN | |||
| Legal Suite | |||||
| Information Click Here | |||||
| Beach Estates | |||||
| Click Photo | Serene Park | Listed by: Coast Realty Group Ltd | |||
![]() |
473 Alpen Way, Nanaimo | $369,900 CDN | |||
| Separate Laundry | |||||
| Information Click Here | |||||
| Authorized Suite | |||||
| Click Photo | Rockwood Estates | Listed by: Coast Realty Group Ltd | |||
![]() |
2158 Wren Place, Nanaimo | $474,900 CDN | |||
| Family Home | |||||
| Information Click Here | |||||
| Ocean View | |||||
| Click Photo | Inlaw Suite | Listed by: Coast Realty Group Ltd | |||
|
|
4960 Songbird Pl, Nanaimo |
|
$729,900 CDN | ||
| Development Land | |||||
| Information Click Here | |||||
| Multi-Family | |||||
| Click Photo | Adjoining Town Centre Mall | Listed by: Coast Realty Group Ltd | |||
|
Gabriola |
Single Family | Lots/Acreage |
|
Nanaimo |
Single Family | Lots/Acreage |
| Condos |
| * Name | Phone |
| Price | |
| Interest | Cottages |
| Nanaimo Area | Homes on Lots |
| Gabriola Island | Acreage Homes 1 + |
| Buying | Ocean View Homes |
| Selling | Oceanfront Homes |
| Building Lots | |
| Nanaimo Area Only | Ocean View Building Lots |
| Condos | Acreage Lots 5 + |
| Ocean View Condos | Ocean View Acreage 5 + |
| Oceanfront Condos | Oceanfront Building Lots |
|
Other requirements, questions and comments... |
|
|
|
|
|
* required field |
|
|
|
We value your privacy. |
|
Steve Orsatti |
|
| Real Estate Office: 250 716 7001 | |
|
|
Toll Free: 1 888 716 7001 |
|
|
Coast Realty Group Ltd |