| People. Above all. |
![]() |
|
|
|
||
| Downtown |
|
Feature Properties |
|
I would be pleased to email you
all available mls real
estate listings for Nanaimo, Gabriola Island, Ladysmith, Parksville or set up a free real estate listing account
with your own requirements. For details go to
Other Listings
which include Coast Realty Listings and MLS links.
To see real estate market statistics go to
Client Services. |
![]() |
300 Malaspina Dr, Gabriola |
New |
$269,000 CDN | ||
| Recreational Cottage | |||||
| For Information Click Here | |||||
| GREAT LOCATION | |||||
| For info click photo | Level Lot | Listed By: Coast Realty Group (OC) | |||
![]() |
106-580 Stewart Ave, Nanaimo |
New |
$269,900 CDN | ||
| Nanaimo Edgewater Condo | |||||
| Information Click Here | |||||
| Waterfront Complex | |||||
| Click Photo | Kayak Ramp | Listed by: Coast Realty Group (OC) | |||
|
|
205-580 Stewart Ave, Nanaimo |
New |
$316,900 CDN | ||
| Nanaimo Edgewater Condo | |||||
| Information Click Here | |||||
| Waterside & Ocean View | |||||
| Click Photo | Kayak Ramp | Listed by: Coast Realty Group (OC) | |||
![]() |
37 Cypress Street, Nanaimo |
New |
$499,900 CDN | ||
| Edgewater Townhouse | |||||
| Information Click Here | |||||
| Waterfront Townhome | |||||
| Click Photo | Kayak Ramp | Listed by: Coast Realty Group (OC) | |||
|
|
Lot 30 Gallagher Way, Gabriola |
Sold |
$118,000 CDN | ||
| Building Lot | |||||
| Information Click Here | |||||
| Close to amenities | |||||
| Click Photo | Level | Listed by: Coast Realty Group (OC) | |||
![]() |
Lot 6 Horseshoe Road, Gabriola |
Sold |
$299,900 CDN | ||
| Treed Acreage | |||||
| Information Click Here | |||||
| Privacy & Tranquility | |||||
| Click Photo | 5.7 Acres | Listed by: Coast Realty Group (OC) | |||
![]() |
1786 Meredith Rd, Nanaimo | New | $389,500 CDN | ||
| Jenish Home | |||||
| Information Click Here | |||||
| Partial Basement | |||||
| Click Photo | Central Location | Listed by: Coast Realty Group (OC) | |||
![]() |
1245 Fleet St, Gabriola Island | Sold | $568,500 CDN | ||
| Private | |||||
| Information Click Here | |||||
| 5 ACRES NEAR BEACH | |||||
| Click Photo | HOME, COTTAGE, STUDIO, SHOP | Listed by: Coast Realty Group (OC) | |||
![]() |
4280 Crooked Creek Rd, Valemount, BC | $850,000 CDN | |||
| Panoramic Mountain Views | |||||
| Information Click Here | |||||
| 47 Secluded Acres | |||||
| Click Photo | Close to Town via Paved Rd | Listed by: Yellowhead Realty Ltd. | |||
![]() |
20 Barsby St., Nanaimo, BC | $1,550,000 CDN | |||
| Condo Project | |||||
| Information Click Here | |||||
| Multi-Family Lot | |||||
| Click Photo | Millstream River Bank | Listed by: Coast Realty Group (OC) | |||
| * Name | Phone |
| Price | |
| Interest | Cottages |
| Nanaimo Area | Homes on Lots |
| Gabriola Island | Acreage Homes 1 + |
| Buying | Ocean View Homes |
| Selling | Oceanfront Homes |
| Building Lots | |
| Nanaimo Area Only | Ocean View Building Lots |
| Condos | Acreage Lots 5 + |
| Ocean View Condos | Ocean View Acreage 5 + |
| Oceanfront Condos | Oceanfront Building Lots |
|
Other requirements, questions and comments... |
|
|
|
|
|
* required field |
|
|
|
We value your privacy. |
|
Steve Orsatti Celll (250) 668 7778 |
|
| Coast Realty Group | Real Estate Office: (250) 716 7001 |
|
Toll Free: 1 888 716 7001 |
|
|
|
Coast Realty Group Ltd (OC) |
Many retirees are moving here from Calgary, Edmonton and Vancouver!