| People. Above all. |
![]() |
|
|
|
||
| Downtown |
|
Feature Properties |
|
I would be pleased to email you all available MLS® real estate listings for Nanaimo, Gabriola Island, Ladysmith, Parksville or set up a free real estate listing account with your own requirements. "With knowledge and market insight I will cut through the red tape to deliver full value" For MORE LISTINGS go to Other Listings which include Coast Realty Listings and MLS® links. To view real estate MARKET STATISTICS go to Client Services. |
![]() |
33 Cypress St, Nanaimo |
Feature |
$499,000 CDN | ||
| Waterfront Townhouse | |||||
| Information Click Here | |||||
| On The Seawall | |||||
| Click Photo | Next to New Marina | Listed by: Coast Realty Group (OC) | |||
![]() |
59 Pirates Lane, Protection Is |
Sold |
$109,000 CDN | ||
| Building Lot | |||||
| Information Click Here | |||||
| Close to Water | |||||
| Click Photo | Ocean Peeks | Listed by: Coast Realty Group (OC) | |||
![]() |
25-103 Ashlar Ave, Nanaimo |
Sold |
$159,900 CDN | ||
| Patio Home | |||||
| Information Click Here | |||||
| Carport | |||||
| Click Photo | Small Pet Allowed | Listed by: Coast Realty Group (OC) | |||
![]() |
Meredith Courts, Nanaimo |
Phase Two |
$204,900-239,900 | ||
| New Condos | |||||
| Information Click Here | |||||
| Central Location | |||||
| Click Photo | Affordable | Listed by: Coast Realty Group (OC) | |||
![]() |
806 Oakhills Vista, Nanaimo |
|
$229,900 CDN | ||
| New Townhouse | |||||
| Information Click Here | |||||
| Open Floor Plan | |||||
| Click Photo | 1,395 sq ft | Listed by: Coast Realty Group (OC) | |||
![]() |
50 Mill Street, Nanaimo |
New |
$269,900-309,900 | ||
| New Townhomes | |||||
| Information Click Here | |||||
| Walk to Ocean | |||||
| Click Photo | Millstone River | Listed by: Coast Realty Group (OC) | |||
|
|
101-6165 Washington Way, Nanaimo |
New |
$279,900 CDN | ||
| Townhome | |||||
| Information Click Here | |||||
| Walk to Shopping | |||||
| Click Photo | Great Layout | Listed by: Coast Realty Group (OC) | |||
![]() |
Lot 6 Elk Trails Way, Nanaimo | $284,900 CDN | |||
| South Forks Estates | |||||
| Information Click Here | |||||
| 6.5 Acres | |||||
| Click Photo | Peaceful South Facing | Listed by: Coast Realty Group (OC) | |||
![]() |
415 Dunshire Road, Gabriola |
Sold |
$284,900 CDN | ||
| Country Cottage | |||||
| For Information Click Here | |||||
| Private | |||||
| Click Photo | Amazing Grounds | Listed By: Coast Realty Group (OC) | |||
![]() |
Applewood Ave, Nanaimo | $294,900 CDN | |||
| Large Front Windows | |||||
| Information Click Here | |||||
| Quiet Neighbourhood | |||||
| Click Photo | Riverside Estates | Listed by: Coast Realty Group (OC) | |||
![]() |
301-572 Stewart Ave, Nanaimo |
|
$329,500 CDN | ||
| 1,400 sq ft Condo | |||||
| Information Click Here | |||||
| Walk to Downtown | |||||
| Click Photo | On Seawall | Listed by: Coast Realty Group (OC) | |||
![]() |
216 Wakesiah Ave, Nanaimo | Sold | $333,750 CDN | ||
| Split Level | |||||
| Information Click Here | |||||
| Close to all Schools | |||||
| Click Photo | Close to Pool & Ice Rink | Listed by: Coast Realty Group (OC) | |||
![]() |
880 Chichester Road, Gabriola |
|
$339,800 CDN | ||
| Country Home | |||||
| For Information Click Here | |||||
| Detached studio | |||||
| Click Photo | Quiet Road | Listed By: Coast Realty Group (OC) | |||
![]() |
3700 Ross Road, Nanaimo | $339,900 CDN | |||
| Updated Home | |||||
| Information Click Here | |||||
| RV/Boat Parking | |||||
| Click Photo | Private Yard | Listed by: Coast Realty Group (OC) | |||
|
|
402-572 Stewart Ave, Nanaimo |
|
$359,900 CDN | ||
| Penthouse Condo | |||||
| Information Click Here | |||||
| Walk to Downtown | |||||
| Click Photo | On Seawall | Listed by: Coast Realty Group (OC) | |||
![]() |
6335 Savary St, Nanaimo |
Sold |
$369,900 CDN | ||
| Ocean View Townhome | |||||
| Information Click Here | |||||
| North Nanaimo | |||||
| Click Photo | Extensive landscaping | Listed by: Coast Realty Group (OC) | |||
![]() |
203 - 520 Blue Girl Way, Nanaimo |
|
$379,900 CDN | ||
| 1,400 sq ft Condo | |||||
| Information Click Here | |||||
| Walk to Downtown | |||||
| Click Photo | Waterfront | Listed by: Coast Realty Group (OC) | |||
![]() |
4796 Vista View Cres, Nanaimo | Sold | $449,900 CDN | ||
| Family Home | |||||
| Information Click Here | |||||
| Inlaw Suite | |||||
| Click Photo | Great Landscaping | Listed by: Coast Realty Group (OC) | |||
![]() |
401-580 Stewart Ave, Nanaimo |
|
$489,000 CDN | ||
| Penthouse Condo | |||||
| Information Click Here | |||||
| Edgewater Waterfront | |||||
| Click Photo | Seawall walkway | Listed by: Coast Realty Group (OC) | |||
![]() |
1420 Wingrove Ave, Nanaimo | $735,000 CDN | |||
| Commercial | |||||
| Information Click Here | |||||
| Retail & Apartments | |||||
| Click Photo | Building and Land | Listed by: Coast Realty Group (OC) | |||
![]() |
1235 South Road, Gabriola |
|
$749,000 CDN | ||
| Waterfront View | |||||
| For Information Click Here | |||||
| Ocean View Acreage | |||||
| Click Photo | Deluxe B&B Suites | Listed By: Coast Realty Group (GV) | |||
![]() |
4960 Songbird Pl, Nanaimo |
|
$1,199,000 CDN | ||
| Land Only | |||||
| Information Click Here | |||||
| Multi-Family | |||||
| Click Photo | Adjoining Rutherford Mall | Listed by: Coast Realty Group (OC) | |||
![]() |
1265 Coats Drive, Gabriola |
|
$1,180,000 CDN | ||
| Westcoast Home | |||||
| For Information Click Here | |||||
| Ocean View Acreage | |||||
| Click Photo | Private Estate | Listed By: Coast Realty Group (GV) | |||
| * Name | Phone |
| Price | |
| Interest | Cottages |
| Nanaimo Area | Homes on Lots |
| Gabriola Island | Acreage Homes 1 + |
| Buying | Ocean View Homes |
| Selling | Oceanfront Homes |
| Building Lots | |
| Nanaimo Area Only | Ocean View Building Lots |
| Condos | Acreage Lots 5 + |
| Ocean View Condos | Ocean View Acreage 5 + |
| Oceanfront Condos | Oceanfront Building Lots |
|
Other requirements, questions and comments... |
|
|
|
|
|
* required field |
|
|
|
We value your privacy. |
|
Steve Orsatti |
|
| Coast Realty Group | Real Estate Office: 250 716 7001 |
|
Toll Free: 1 888 716 7001 |
|
|
|
Coast Realty Group Ltd (OC) |
Many retirees are moving here from Calgary, Edmonton and Vancouver!